Infinix GT 20 Pro
Add to compare
Updated on 02-Jul-2024
Add your review
Market Status : Launched
Release Date : 21 May, 2024
Key Specifications
Storage
256 GB
Battery capacity (mAh)
5000
Rear Camera Megapixel
108 + 2 + 2
Screen size (in inches)
6.78
Digit Rating
6.4
Out of 10
Specs & Features
7.6
Build & Design
6
Performance
6.1
Value for Money
6.6
Official Website :
Description
6.4Expert Score
Specs & Features
7.6
Build & Design
6
Performance
6.1
Value for Money
6.6
PROS
- Cool design with customisable RGB lighting strip
- Bright display
- No lag, even during long gaming sessions.
CONS
- Lack of microSD card slot
- Device tends to heat up during extended gaming sessions
- Lacks an ultra-wide lens
- Catches fingerprints easily without the case
Where To Buy
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Infinix GT 20 Pro Specifications
| PLATFORM | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||
| MISC | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Basic Information | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Camera | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Sensors and Features | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||





