iQOO 13
Add to compare
Updated on 05-Dec-2024
Add your review
Market Status :
Release Date :
Key Specifications
Battery capacity (mAh)
6000
Rear Camera Megapixel
50 + 50 + 50
Screen size (in inches)
6.82
Digit Rating
8.3
Out of 10
Build and Design
5.4
Features and specifications
9
Performance
9.2
Value for Money
8.3
Official Website :
iQOO 13 Specifications
| PLATFORM | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
| MISC | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Basic Information | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Camera | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Sensors and Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||





