Lava Blaze
Add to compare
Updated on 20-Nov-2023
Key Specifications
Screen size (in inches)
6.517
Rear Camera Megapixel
13
Battery capacity (mAh)
5000
Storage
64
Official Website :
Description
Lava Blaze 5G (Glass Blue, 4GB RAM, UFS 2.2 128GB Storage) | 5G Ready | 50MP AI Triple Camera | Upto 7GB Expandable RAM | Charger Included | Clean Android...
Amazon.in
Where To Buy
Lava Blaze 5G (Glass Blue, 4GB RAM, UFS 2.2 128GB Storage) | 5G Ready | 50MP AI Triple Camera | Upto 7GB Expandable RAM | Charger Included | Clean Android...
Amazon.in
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Lava Blaze Specifications
| PLATFORM | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| MISC | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Basic Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Display | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Camera | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Battery | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Sensors and Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Specification | ||||||||||||||||||||||
|
||||||||||||||||||||||






