OnePlus Nord CE 2 Lite 5G 8GB
Add to compare
Updated on 25-Jan-2023
Description
6.2Expert Score
Feature
6.5
Performance
5.7
Value
6.2
Design
6.9
Where To Buy
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
OnePlus Nord CE 2 Lite 5G 8GB Specifications
| PLATFORM | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| MISC | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Basic Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Camera | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Sensors and Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Specification | ||||||||||||||||||||||||
|
||||||||||||||||||||||||





