Poco C55
Updated on 19-Apr-2023
Key Specifications
Screen size (in inches)
6.53
Rear Camera Megapixel
50
Battery capacity (mAh)
5000
Storage
64
Description
The POCO C55 has launched in India as the company’s latest C-series smartphone. The phone is priced at ₹9,499 for the 4 GB + 64 GB variant and ₹10,999 for the 6 GB + 128 GB model. The storage is expadandable via microSD card up to 1 TB. The newly-launched phone is powered by the MediaTek Helio G85 SoC that is a decent enough processor for gaming at Low or Medium Graphics. You get a 6.71-inch HD+ display with up to 534 nits of peak brightness. Sadly, there’s no fast refresh rate support. For photos, the POCO C55 features a 50 MP primary lens and an unspecified second lens. This could possibly be a depth lens. You also get a 5 MP selfie camera. The phone packs a 5,000 mAh battery with support for 10 W charging. The charging speeds seem a bit dated for 2023. As for connectivity, there’s Wi-Fi, 4G, Bluetooth 5.1, GPS, and micro-USB charging.
Where To Buy
Poco C55 Specifications
| PLATFORM | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||
| MISC | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Basic Information | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Camera | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Sensors and Features | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Specification | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||






