Realme 12 Pro 5G
Add to compare
Updated on 12-Apr-2024
Add your review
Market Status : Launched
Release Date : 29 Jan, 2024
Key Specifications
Storage
128 GB
Battery capacity (mAh)
5000
Rear Camera Megapixel
50 + 32 + 8
Screen size (in inches)
6.7
Digit Rating
6.4
Out of 10
Build and Design
7.2
Features and Specifications
7.8
Performance
5.3
Value for Money
6.4
Official Website :
Description
6.4Expert Score
Build and Design
7.2
Features and Specifications
7.8
Performance
5.3
Value for Money
6.4
PROS
- Well-built phone with a svelte design
- Good cameras for the price
- 67 W charging
- Fast in-display optical fingerprint sensor
CONS
- Not much faster than its predecessor
- Low light photos could be better
- Bloatware
Where To Buy
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Realme 12 Pro 5G Specifications
| MEMORY | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||
| PLATFORM | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| MISC | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Basic Information | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Camera | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Sensors and Features | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||





