Realme 12 Pro Plus 5G
Add to compare
Updated on 05-Jul-2024
Key Specifications
Storage
256 GB
Battery capacity (mAh)
5000
Rear Camera Megapixel
50 + 64 + 8
Screen size (in inches)
6.7
Realme 12 Pro Plus 5G
Official Website :
Description
Realme 12 Pro Plus 5G
Where To Buy
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Realme 12 Pro Plus 5G Specifications
| MEMORY | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| PLATFORM | ||||||||||||||||||||||
|
||||||||||||||||||||||
| MISC | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Basic Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Display | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Camera | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Battery | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Sensors and Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||





