Realme GT 6T
Add to compare
Updated on 26-Sep-2024
Add your review
Market Status : Launched
Release Date : 22 May, 2024
Key Specifications
Storage
256 GB
Battery capacity (mAh)
5500
Rear Camera Megapixel
50 + 8
Screen size (in inches)
6.78
Digit Rating
7.2
Out of 10
Performance
7
Build and Design
7.7
Specs and Features
7.6
Value for Money
7.2
Realme GT 6T
Official Website :
Description
7.2Expert Score
Realme GT 6T
Performance
7
Build and Design
7.7
Specs and Features
7.6
Value for Money
7.2
PROS
- Good performance
- Immersive display
- Super fast charging
CONS
- Design is a hit or miss
- Camera over-smoothens surfaces
- Average front camera
Where To Buy
realme GT 6T 5G (Razor Green,8GB RAM+256GB Storage) | India's 1st 7+ Gen 3 Flagship Chipset | 1.5M + AnTuTu Score | 5500mAh+120W | The World's Brightest...
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Realme GT 6T Specifications
| PLATFORM | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
| MISC | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Basic Information | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Camera | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Sensors and Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||





