Realme GT 7 Pro
Add to compare
Updated on 27-Nov-2024
Add your review
Market Status : Launched
Release Date : 26 Nov, 2024
Key Specifications
Storage
512 GB
Battery capacity (mAh)
6500
Rear Camera Megapixel
50 + 8
Screen size (in inches)
6.82
Digit Rating
7.8
Out of 10
Build and Design
6.3
Features and Specifications
8.7
Performance
8
Value for Money
7.8
Official Website :
Description
7.8Expert Score
Build and Design
6.3
Features and Specifications
8.7
Performance
8
Value for Money
7.8
PROS
- Stellar performance
- Bright display
- Fast 120 W charging
- Rugged and sturdy build
CONS
- Uninspired design
- Some heating during stress tests
- 8 MP ultrawide camera
- Smaller battery compared to China variant
Where To Buy
realme GT 7 Pro (Mars Orange,16GB+512GB) | India's First Snapdragon 8 Elite Processor | RealWorld Eco² OLED Plus Display| 5800mAh Battery
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Realme GT 7 Pro Specifications
| PLATFORM | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| MISC | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Basic Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Display | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Camera | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Battery | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Sensors and Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||





