Realme Narzo 50A
Add to compare
Updated on 02-Nov-2023
Key Specifications
Storage
64 GB
Battery capacity (mAh)
6000
Rear Camera Megapixel
50 + 2 + 2
Screen size (in inches)
6.5
Official Website :
Description
realme narzo 50A (Oxygen Blue , 4GB RAM + 64 GB Storage) Helio G85 Processor | 6000 mAh Battery
Amazon.in
Where To Buy
realme narzo 50A (Oxygen Blue , 4GB RAM + 64 GB Storage) Helio G85 Processor | 6000 mAh Battery
Amazon.in
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Realme Narzo 50A Specifications
| PLATFORM | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| MISC | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Basic Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Display | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Camera | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Battery | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Sensors and Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||





