Tecno Pova 4
Add to compare
Updated on 20-Nov-2023
Key Specifications
Screen size (in inches)
6.82
Rear Camera Megapixel
50
Battery capacity (mAh)
6000
Storage
128
Official Website :
Description
TECNO POVA 4 (Magma Orange,8GB RAM,128GB Storage)| 6nm Helio G99 Processor | 6000mAh Battery 18W Charger Included| 90Hz Refresh Rate | 50MP Rear Camera
Amazon.in
Where To Buy
TECNO POVA 4 (Magma Orange,8GB RAM,128GB Storage)| 6nm Helio G99 Processor | 6000mAh Battery 18W Charger Included| 90Hz Refresh Rate | 50MP Rear Camera
Amazon.in
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Tecno Pova 4 Specifications
| PLATFORM | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| MISC | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Basic Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Display | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Camera | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Battery | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Sensors and Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Specification | ||||||||||||||||||||||
|
||||||||||||||||||||||






