vivo V29 Pro
Add to compare
Updated on 13-Oct-2023
Add your review
Market Status : Launched
Release Date :
Key Specifications
Battery capacity (mAh)
4600 mAh
Rear Camera Megapixel
50 +12 + 8
Screen size (in inches)
6.78
Storage
256 GB
Digit Rating
6.7
Out of 10
Overall
6.7
Features
7.6
Build and Design
5.8
Performance
6.6
Value for Money
6.8
Official Website :
Description
6.7Expert Score
Overall
6.7
Features
7.6
Build and Design
5.8
Performance
6.6
Value for Money
6.8
PROS
- Brilliant cameras
- Good display
- Beautiful design
CONS
- Battery backup is not good
- Bad software experience
- No stereo speakers
Where To Buy
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
vivo V29 Pro Specifications
| LAUNCH | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
| PLATFORM | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| SOUND | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| MISC | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Basic Information | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Camera | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Sensors and Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||





