Xiaomi Redmi 11 Prime 5G 128GB
Add to compare
Updated on 01-Feb-2023
Key Specifications
Screen size (in inches)
6.58
Rear Camera Megapixel
50
Battery capacity (mAh)
5000
Storage
128
Official Website :
Description
Where To Buy
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Xiaomi Redmi 11 Prime 5G 128GB Specifications
| PLATFORM | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
| MISC | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Basic Information | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Camera | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Sensors and Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Specification | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||





