Infinix Smart 7 HD
Add to compare
Updated on 05-May-2023
Key Specifications
Screen size (in inches)
6.6
Rear Camera Megapixel
8
Battery capacity (mAh)
5000
Storage
64
Official Website :
Description
MobiKnight Matte Screen Guard for Infinix Smart 7, Infinix Smart 7 Tempered Glass, Infinix Smart 7 Temper Glass, Infinix Smart 7 Screen Guard (One Matte...
MobiKnight Matte Screen Guard for Infinix Smart 7 HD, Infinix Smart 7 HD Tempered Glass, Infinix Smart 7 HD Temper Glass, Infinix Smart 7 HD Screen Guard...
Where To Buy
MobiKnight Matte Screen Guard for Infinix Smart 7, Infinix Smart 7 Tempered Glass, Infinix Smart 7 Temper Glass, Infinix Smart 7 Screen Guard (One Matte...
MobiKnight Matte Screen Guard for Infinix Smart 7 HD, Infinix Smart 7 HD Tempered Glass, Infinix Smart 7 HD Temper Glass, Infinix Smart 7 HD Screen Guard...
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Infinix Smart 7 HD Specifications
| PLATFORM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| MISC | ||||||||||||||||||||
|
||||||||||||||||||||
| Basic Information | ||||||||||||||||||||
|
||||||||||||||||||||
| Display | ||||||||||||||||||||
|
||||||||||||||||||||
| Camera | ||||||||||||||||||||
|
||||||||||||||||||||
| Battery | ||||||||||||||||||||
|
||||||||||||||||||||
| Sensors and Features | ||||||||||||||||||||
|
||||||||||||||||||||
| Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||
|
||||||||||||||||||||
| Specification | ||||||||||||||||||||
|
||||||||||||||||||||





