Infinix Zero Ultra
Add to compare
Updated on 25-Jan-2023
Key Specifications
Screen size (in inches)
6.8
Rear Camera Megapixel
200
Battery capacity (mAh)
4500
Storage
256
Official Website :
Description
Where To Buy
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Infinix Zero Ultra Specifications
| PLATFORM | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| MISC | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Basic Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Camera | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Sensors and Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Specification | ||||||||||||||||||||||||
|
||||||||||||||||||||||||






