Lava Agni 2 5G
Add to compare
Updated on 17-Oct-2024
Key Specifications
Storage
256 GB
Battery capacity (mAh)
4700
Rear Camera Megapixel
50 + 8 + 2
Screen size (in inches)
6.78
Official Website :
Description
Lava Agni 2 5G (Glass Viridian, 8GB RAM, 256GB Storage) | India's First Dimensity 7050 Processor | 120 Hz Curved Amoled Display | 13 5G Bands | Superfast 66W...
Where To Buy
Lava Agni 2 5G (Glass Viridian, 8GB RAM, 256GB Storage) | India's First Dimensity 7050 Processor | 120 Hz Curved Amoled Display | 13 5G Bands | Superfast 66W...
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Lava Agni 2 5G Specifications
| PLATFORM | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| MISC | ||||||||||||||||||
|
||||||||||||||||||
| Basic Information | ||||||||||||||||||
|
||||||||||||||||||
| Display | ||||||||||||||||||
|
||||||||||||||||||
| Camera | ||||||||||||||||||
|
||||||||||||||||||
| Battery | ||||||||||||||||||
|
||||||||||||||||||
| Sensors and Features | ||||||||||||||||||
|
||||||||||||||||||
| Connectivity | ||||||||||||||||||
|
||||||||||||||||||
| Technical specifications | ||||||||||||||||||
|
||||||||||||||||||





