Moto G42
Add to compare
Updated on 20-Nov-2023
Add your review
Market Status : Launched
Release Date : 04 Jul, 2022
Key Specifications
Screen size (in inches)
6.47
Rear Camera Megapixel
50
Battery capacity (mAh)
5000
Storage
64
Digit Rating
6.7
Out of 10
Feature
7
Performance
6.1
Value
6.6
Design
7.1
Official Website :
Description
6.7Expert Score
Feature
7
Performance
6.1
Value
6.6
Design
7.1
PROS
- Premium design for the price, Stereo speakers with Dolby Atmos, Impressive battery life, Bright AMOLED display
CONS
- Limited RAM impedes multitasking, Not for power users, Disappointing camera experience, No high refresh rate
Where To Buy
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Moto G42 Specifications
| PLATFORM | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
| MISC | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Basic Information | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Camera | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Sensors and Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Specification | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||






