Motorola Edge 30 Ultra
Add to compare
Updated on 20-Nov-2023
Key Specifications
Screen size (in inches)
6.67
Rear Camera Megapixel
200
Battery capacity (mAh)
4610
Storage
128
Official Website :
Description
Where To Buy
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Motorola Edge 30 Ultra Specifications
| PLATFORM | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
| MISC | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Basic Information | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Camera | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Sensors and Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Specification | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||





