OnePlus Nord CE4
Add to compare
Updated on 26-Sep-2024
Add your review
Market Status : Launched
Release Date : 01 Apr, 2024
Key Specifications
Storage
128 GB
Battery capacity (mAh)
5000
Rear Camera Megapixel
50 + 8
Screen size (in inches)
6.7
Digit Rating
6.6
Out of 10
Performance
6
Specs and Features
7.8
Build and Design
6.7
Value for Money
6.7
Official Website :
Description
6.6Expert Score
Performance
6
Specs and Features
7.8
Build and Design
6.7
Value for Money
6.7
PROS
- Good performance
- Super fast charging
- Clean software
CONS
- Display isn't very accurate
- Camera is average
Where To Buy
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
OnePlus Nord CE4 Specifications
| PLATFORM | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| MISC | ||||||||||||||||
|
||||||||||||||||
| Basic Information | ||||||||||||||||
|
||||||||||||||||
| Display | ||||||||||||||||
|
||||||||||||||||
| Camera | ||||||||||||||||
|
||||||||||||||||
| Battery | ||||||||||||||||
|
||||||||||||||||
| Sensors and Features | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Technical specifications | ||||||||||||||||
|
||||||||||||||||





