Poco X6 Neo
Add to compare
Updated on 20-May-2024
Add your review
Market Status : Launched
Release Date : 13 Mar, 2024
Key Specifications
Storage
128 GB
Battery capacity (mAh)
5000
Rear Camera Megapixel
108 + 2
Screen size (in inches)
6.67
Digit Rating
6.9
Out of 10
Build and Design
7.6
Features and Specifications
7.6
Performance and Camera
5.5
Value for Money
6.7
Official Website :
Description
6.9Expert Score
Build and Design
7.6
Features and Specifications
7.6
Performance and Camera
5.5
Value for Money
6.7
PROS
- Slim and lightweight design
- IP54 dust and water resistant
- Impressive AMOLED display
CONS
- Android 13 out of the box
- Battery life could be better
- Some bloatware
Where To Buy
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Poco X6 Neo Specifications
| PLATFORM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| MISC | ||||||||||||||||||||
|
||||||||||||||||||||
| Basic Information | ||||||||||||||||||||
|
||||||||||||||||||||
| Display | ||||||||||||||||||||
|
||||||||||||||||||||
| Camera | ||||||||||||||||||||
|
||||||||||||||||||||
| Battery | ||||||||||||||||||||
|
||||||||||||||||||||
| Sensors and Features | ||||||||||||||||||||
|
||||||||||||||||||||
| Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||
|
||||||||||||||||||||





