Redmi 12 4G
Add to compare
Updated on 12-Apr-2024
Key Specifications
Storage
128 GB
Battery capacity (mAh)
5000
Rear Camera Megapixel
50 + 8 + 2
Screen size (in inches)
6.79
Official Website :
Description
Where To Buy
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Redmi 12 4G Specifications
| PLATFORM | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| MISC | ||||||||||||||||||
|
||||||||||||||||||
| Basic Information | ||||||||||||||||||
|
||||||||||||||||||
| Display | ||||||||||||||||||
|
||||||||||||||||||
| Camera | ||||||||||||||||||
|
||||||||||||||||||
| Battery | ||||||||||||||||||
|
||||||||||||||||||
| Sensors and Features | ||||||||||||||||||
|
||||||||||||||||||
| Connectivity | ||||||||||||||||||
|
||||||||||||||||||
| Technical specifications | ||||||||||||||||||
|
||||||||||||||||||





