Xiaomi Redmi 10 (2022)
Add to compare
Updated on 03-May-2023
Key Specifications
Screen size (in inches)
6.7
Rear Camera Megapixel
50
Battery capacity (mAh)
6000
Storage
64
Official Website :
Description
Where To Buy
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Xiaomi Redmi 10 (2022) Specifications
| PLATFORM | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
| MISC | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Basic Information | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Camera | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Sensors and Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Specification | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||






