Moto G71 5G
Add to compare
Updated on 30-Jan-2023
Key Specifications
Screen size (in inches)
6.4
Rear Camera Megapixel
50
Battery capacity (mAh)
5000
Storage
128
Official Website :
Description
Where To Buy
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Moto G71 5G Specifications
| PLATFORM | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
| MISC | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Basic Information | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Camera | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Sensors and Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Specification | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||





