Motorola Edge 50 Pro
Add to compare
Updated on 05-Jul-2024
Add your review
Market Status : Launched
Release Date : 03 Apr, 2024
Key Specifications
Storage
256 GB
Battery capacity (mAh)
4500
Rear Camera Megapixel
50 + 13 + 10
Screen size (in inches)
6.7
Digit Rating
7
Out of 10
Build and Design
8.4
Features and Specifications
8.6
Performance and Camera
5.6
Value for Money
7
Official Website :
Description
7Expert Score
Build and Design
8.4
Features and Specifications
8.6
Performance and Camera
5.6
Value for Money
7
PROS
- Lightweight build
- svelte design
- Colour accurate pOLED display
- Bloatware-free
- Lightning fast charging speeds
CONS
- Inconsistent camera performance
- Slow UFS 2.2 storage
- Occasional frame drops during gaming
Where To Buy
Motorola Edge 50 Pro 5G with 125W Charger (Luxe Lavender, 256 GB) (12 GB RAM)
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Motorola Edge 50 Pro Specifications
| PLATFORM | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| MISC | ||||||||||||||||||
|
||||||||||||||||||
| Basic Information | ||||||||||||||||||
|
||||||||||||||||||
| Display | ||||||||||||||||||
|
||||||||||||||||||
| Camera | ||||||||||||||||||
|
||||||||||||||||||
| Battery | ||||||||||||||||||
|
||||||||||||||||||
| Sensors and Features | ||||||||||||||||||
|
||||||||||||||||||
| Connectivity | ||||||||||||||||||
|
||||||||||||||||||
| Technical specifications | ||||||||||||||||||
|
||||||||||||||||||





