Motorola Moto E40
Add to compare
Updated on 23-Nov-2023
Key Specifications
Storage
64 GB
Battery capacity (mAh)
5000
Rear Camera Megapixel
48 + 2 + 2
Screen size (in inches)
6.5
Official Website :
Description
Where To Buy
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Motorola Moto E40 Specifications
| PLATFORM | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| MISC | ||||||||||||||||
|
||||||||||||||||
| Basic Information | ||||||||||||||||
|
||||||||||||||||
| Display | ||||||||||||||||
|
||||||||||||||||
| Camera | ||||||||||||||||
|
||||||||||||||||
| Battery | ||||||||||||||||
|
||||||||||||||||
| Sensors and Features | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Technical specifications | ||||||||||||||||
|
||||||||||||||||





