Oppo Find X8
Add to compare
Updated on 21-Nov-2024
Add your review
Market Status : Launched
Release Date : 21 Nov, 2024
Key Specifications
Storage
256 GB
Battery capacity (mAh)
5630
Rear Camera Megapixel
50 + 50 + 50
Screen size (in inches)
6.59
Digit Rating
7.7
Out of 10
Features
8.9
Build and Design
7.4
Performance
7.3
Value for Money
7.7
Official Website :
Oppo Find X8 Specifications
| PLATFORM | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
| MISC | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Basic Information | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Camera | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Sensors and Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||





