Vivo Y300 5G
Add to compare
Updated on 25-Nov-2024
Key Specifications
Storage
128 GB
Battery capacity (mAh)
5000
Rear Camera Megapixel
50 + 2
Screen size (in inches)
6.67
Official Website :
Description
Vivo Y300 5G (Emerald Green, 8GB RAM, 128GB Storage) with No Cost EMI/Additional Exchange Offers
Where To Buy
Vivo Y300 5G (Emerald Green, 8GB RAM, 128GB Storage) with No Cost EMI/Additional Exchange Offers
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Vivo Y300 5G Specifications
| PLATFORM | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| MISC | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Basic Information | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Camera | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Sensors and Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||





