Redmi A4 5G
Add to compare
Updated on 27-Nov-2024
Key Specifications
Storage
64 GB
Battery capacity (mAh)
5160
Rear Camera Megapixel
50
Screen size (in inches)
6.88
Official Website :
Description
Redmi A4 5G (Starry Black, 4GB RAM, 64GB Storage) | Global Debut SD 4s Gen 2 | Segment Largest 6.88in 120Hz | 50MP Dual Camera | Free 33W Charger in Box
Where To Buy
Redmi A4 5G (Starry Black, 4GB RAM, 64GB Storage) | Global Debut SD 4s Gen 2 | Segment Largest 6.88in 120Hz | 50MP Dual Camera | Free 33W Charger in Box
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Redmi A4 5G Specifications
| PLATFORM | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| MISC | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Basic Information | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Camera | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Sensors and Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||





